The following table shows the basic system requirements for installing JReport Designer. Check your system to make sure that all the requirements have been met before installation.
| JReport Designer System Requirements | ||||
|---|---|---|---|---|
| Recommended Requirements | Minimum Requirements | |||
| OS: | Windows, Unix, Linux | Windows, Unix, Linux | ||
| CPU: | Intel Dual Core Xeon 2.8GHz | Intel P4 Xeon 3.0GHz | ||
| Memory: | 3 GB | 2 GB | ||
| Disk: | 1 GB free | 1 GB free | ||
| JDK: | 6 or above | 6 or above | ||
| Client Requirements Recommended | ||||
| Internet Explorer 6, Firefox 3, Google Chrome 5, and higher versions. | ||||
You can download a JDK version at http://java.sun.com/javase/downloads/index.jsp.
Note: JReport supports Java VMs from Sun and IBM. Other vendor's Java VMs may cause unexpected errors. Jinfonet technical support welcomes any feedback on the use of any other Java VMs.