The following table displays the basic system requirements for installing JReport Server. Check your system to make sure that all the requirements are met before installation.
JReport Server System Requirements | ||||
---|---|---|---|---|
Recommended Requirements | Minimum Requirements | |||
OS: | Windows, Unix, Linux, z/Linux | Windows, Unix, Linux, z/Linux | ||
CPU: | Intel Dual Core Xeon 2.8GHz | Intel P4 Xeon 3.0GHz | ||
Memory: | 3 GB | 2 GB | ||
Disk: | 1 GB free | 1 GB free | ||
JDK: | 6 or above | 6 or above | ||
Client Requirements Recommended | ||||
Internet Explorer 6, Firefox 3, Google Chrome 5, and higher versions. |
You can download a JDK version at http://java.sun.com/javase/downloads/index.jsp.
Notes: