The main page of JReport Studio consists of the user information bar, menus, toolbar, left panels and report area. The options for browsing or controlling a web report are as follows:
Menu/Toolbar | Button | Tool Name | Description |
---|---|---|---|
File | New Report | Creates a new web report based on an existing business view. | |
Open | Opens a report. | ||
Save | Saves the changes of the current web report. | ||
Save As | Saves a copy of the web report or the report template in the current web report to server resources. | ||
Export | Exports the report result to disk or version in various formats. | ||
Page Setup | Configures the report page settings. | ||
Prints the report result to a PDF/HTML file. | |||
Exit | Closes the current web report and exits JReport Studio releasing all of the resources. | ||
Edit | Undo | Undoes the last operation. | |
Redo | Reverses the operation of Undo. | ||
Delete | Deletes the selected object. | ||
Wizard | Opens the report wizard for you to edit the selected table, crosstab or chart. | ||
Filter | Filters the report records according to the filter criteria you specify. | ||
To Chart | Converts a crosstab into a chart. | ||
To Crosstab | Converts a chart into a crosstab. | ||
Rotate Crosstab | Rotates a crosstab to exchange the axes on the crosstab in order to create a different view of the crosstab. | ||
Report Body Properties | Defines properties of the report body. | ||
Unhide Components | Shows the hidden components you specify. | ||
Style | Applies a style to the selected components or the whole report. | ||
View | Editing Marks | Shows or hides editing marks (dashed outlines for objects and report body). If the option is unselected, the editing mark will not be shown when a report object receives focus, and report objects cannot be moved or resized. | |
Refresh | Runs the report using previously provided parameters. The Refresh operation fetches the data again. | ||
Insert | Table | Inserts a table into the report. | |
Crosstab | Inserts a crosstab into the report. | ||
Chart | Inserts a chart into the report. | ||
Parameter Control | Inserts a parameter control into the report. | ||
Parameter Form Control | Inserts a parameter form control into the report. | ||
Filter Control | Inserts a filter control into the report. | ||
Navigation Control | Inserts a navigation control into the report. | ||
Label | Inserts a label into the report. | ||
Image | Inserts an image into the report. | ||
Multimedia Object | Inserts a multimedia object into the report. | ||
Special Fields | Inserts a special field into the report. | ||
Format | Font | Specifies the font format of the selected text. Available only when a label or field is selected. | |
Merge | Merges the selected tabular cells into one. | ||
Split | Splits the selected tabular cell into the specified number of rows and columns. | ||
Help | User's Guide | Opens the JReport Studio User's Guide. | |
JReport Home Page | Connects to JReport Home Page. | ||
Technical Support | Accesses Jinfonet Technical Support. | ||
About JReport Web | Shows product information about JReport Web. | ||
Standard Toolbar | ![]() |
New Report | Creates a new report based on an existing business view. |
![]() |
Open | Opens a report. | |
![]() |
Save | Saves the changes of the current web report. | |
![]() |
Save As | Saves a copy of the web report or the report template in the current web report to server resources. | |
![]() |
Export | Exports the report result to disk or version in various formats. | |
![]() |
Page Setup | Configures the report page settings. | |
![]() |
Prints the current report result to a PDF/HTML file. | ||
![]() |
Refresh | Runs the report using previously provided parameters. The Refresh operation fetches the data again. | |
![]() |
Undo | Undoes the last operation. | |
![]() |
Redo | Reverses the operation of Undo. | |
![]() |
Filter | Filters the report records according to the filter criteria you specify. | |
![]() |
Delete | Deletes the selected object. | |
![]() |
Rotate Crosstab | Rotates a crosstab to exchange the axes on the crosstab in order to create a different view of the crosstab. | |
![]() |
Swap Chart Groups | Specifies whether to switch data between the category and series axes, or between the category and value axes of a chart if there is no field on the series axes. | |
Quick Format Toolbar | ![]() |
Font | Specifies the font format of the selected text. Available only when a label or field is selected. |
![]() |
Background Color | Changes the background color of the selected text. Available only when a label or field is selected. | |
![]() |
Align | Makes the selected text left, center or right aligned. Available only when a label or field is selected. | |
![]() |
Merge | Merges the selected tabular cells into one. | |
![]() |
Split | Splits the selected tabular cell into the specified number of rows and columns. | |
Context Toolbar for Table | ![]() |
Table Wizard | Opens the Table Wizard for you to edit the table. |
![]() |
Show/Hide Detail | Hides or shows the detail columns you specify. | |
![]() |
Add/Remove Group | Specifies whether to add or remove the selected field as a group. | |
![]() |
Show/Hide Summary | Specifies whether to show or hide the selected summary field. | |
![]() |
Hide | Hides the selected column. | |
![]() |
Aggregate On | Creates a new summary directly based on the field bound with the table detail column. | |
Context Toolbar for Crosstab | ![]() |
Crosstab Wizard | Opens the Crosstab Wizard for you to edit the crosstab. |
![]() |
Rotate Crosstab | Rotates a crosstab to exchange the axes on the crosstab in order to create a different view of the crosstab. | |
Context Toolbar for Chart | ![]() |
Chart Wizard | Opens the Chart Wizard for you to edit the chart. |
![]() |
Swap Chart Groups | Specifies whether to switch data between the category and series axes, or between the category and value axes if there is no field on the series axes. | |
![]() |
Chart Type | Lists all available chart types for you to change the type of the chart. | |
![]() |
Chart Options | Lists more options for you to specify the layout of the chart. | |
Panel | Parameters | Lists all the parameters used by the current report. It is available when the current report uses parameters. | |
Resources | Lists all the available resources. | ||
Components | Lists all the available components that can be inserted into reports. | ||
Filter | Specifies the criteria to filter the data field. You can also remove or change existing filters. | ||
"Go To" Filter | After you perform the go-to-by-value or go-down actions, the panel is displayed showing the filter created by the actions. You can also click in a table, crosstab, or chart to show this panel for the component. | ||
Shortcut Menu | Show | Shows the selected fields. | |
Apply Style | Applies a style to the selected component. | ||
Delete | Deletes the selected object. | ||
Autofit | Adjusts the width of table and crosstab fields according to the contents. | ||
Hide | Hides the selected object. | ||
Filter | Provides submenu items for filtering the data in the selected component or remove existing filters. | ||
Sort | Provides submenu items for sorting records on the selected field in ascending/descending order, or remove the sort. | ||
Edit Detail Table | Edits the detail table to define the detail fields of the summary. | ||
Go to Detail | Goes to the detailed information of the selected summary. | ||
Link/Edit Link | Links the selected object to a report, URL or e-mail. | ||
Conditional Formatting | Adds some conditional formatting to the currently selected field. | ||
Go Down | Goes from a group which is non-bottom level in a predefined hierarchy to the one-level-lower group while applying the current selected value as a filter condition. See Go-down for details. | ||
Go Up | Goes from a group which is non-top level in a predefined hierarchy to the one-level-higher group. See Go-up for details. | ||
Go To | Goes to any group to show its record information. | ||
Go to By Value | Goes to any group with the current group value as a filter to show its record information. | ||
Properties | Defines properties of the selected object. | ||
Select | Make the corresponding object selected. |
Notes: